VESSEL SCHEDULE & MOVEMENT
Customs • Ports • Shipping • Logistics • Maritime
Export / Import Fortnightly Report
16-08-2026 • CTB I • II • III • IV
487
IMP Units664
EXP Units515
IMP TEUs1167
EXP TEUs451
Comp. Units36 / 115
Balance Units
Expected / Arriving Vessels (August 2026)
| S.No | VIA | Vessel Name | First ETA | Amended ETA / Arrived | LOA | Gate Open | Gate Cut-off | Service | Agent | Voy | IMP / TEUs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26196 | WAN HAI 328 | 11-08-26 | 14/08 1500 → 16/08 0200/2000 | 203.5 | 12-08 12:00 | 16-08 12:00 | CI7 | WAN | E065 | 1131 / 1971 |
| 2 | 26207 | ULSAN VOYAGER | 16-08-26 | 2030 HRS | 165.56 | 12-08 06:00 | 16-08 06:00 | FIX1 | SMK | 2606W/E | 1103 / 1836 |
| 3 | 26206 | SITC CEBU | 17-08-26 | 1000 → 1900 HRS | 188.8 | 13-08 12:00 | 17-08 12:00 | FIE | ELP | 2613 | 518 / 818 |
| 4 | 26193 | WAN HAI 501 | 06-08-26 | 17/08 2200 → 18/08 0800 | 268.8 | 13-08 12:00 | 17-08 12:00 | CI5 | WAN | E267 | 1735 / 2846 |
| 5 | 26200 | WAN HAI 521 | 13-08-26 | 17/08 2100 → 18/08 1600/2230 | 268.8 | 14-08 04:00 | 18-08 04:00 | CI5 | WAN | E042 | — |
| 6 | 26208 | BLPL FAITH | 18-08-26 | 1800 → 19/08 PM | 140 | 14-08 18:00 | 18-08 18:00 | ADHC | BLP | 3616 | — |
| 7 | 26198 | DP WORLD THAMIRABARANI | 09-08-26 | 19-08 1000 → 20-08 1800 | 142.7 | 11-08 06:00 | 15-08 06:00 | ECH | UNF | 003E | — |
| 8 | 26204 | WAN HAI 361 | 17-08-26 | 20/08 0600/0200 → 21/08 0200 | 203.5 | 17-08 06:00 | 21-08 06:00 | CI7 | WAN | E038 | — |
| 9 | 26209 | TENDER SOUL | 21-08-26 | 1000 HRS | 185.67 | 17-08 06:00 | 21-08 06:00 | FIE2 | OIL | 021E | — |
| 10 | 26206 | SITC PENANG | 23-08-26 | 0600 HRS | 188.8 | — | — | FIE | ELP | 2615 | — |
| 11 | 26213 | DP WORLD GODAVARI | 24-08-26 | 1000 HRS | 225 | — | — | PIC2 | UNF | 104E | — |
| 12 | 26211 | INTERASIA PROGRESS | 28-08-26 | 0600 HRS | 210.88 | — | — | FIE2 | INA | W115/115 | — |
| 13 | 26210 | SSL KRISHNA | 26-08-26 | 1000 → 05/09 1000 | 211.85 | — | — | PIC2 | UNF | 003E | — |
Sailed Vessels
| S.No | VIA | Vessel Name | Sailed Date | Yard Lying | Units | TEUs |
|---|---|---|---|---|---|---|
| 1 | 26185 | INTERASIA INSPIRATION | 03-08-26 08:35 | IMPORTS | 766 | 1071 |
| 2 | 26186 | WAN HAI 512 | 04-08-26 06:30 | EXPORTS | 3525 | 5884 |
| 3 | 26194 | DP WORLD THAMIRABARANI | 04-08-26 11:40 | REEFER | 71 | 141 |
| 4 | 26197 | SSL KRISHNA | 06-08-26 08:05 | — | — | — |
| 5 | 26192 | SITC CAGAYAN | 06-08-26 22:20 | — | — | — |
| 6 | 26199 | HAN HUI | 08-08-26 17:40 | — | — | — |
| 7 | 26203 | SNL HAIKOU | 09-08-26 12:35 | — | — | — |
| 8 | 26191 | WAN HAI 522 | 12-08-26 19:35 | — | — | — |
| 9 | 26201 | STARSHIP NEPTUNE | 12-08-26 20:00 | — | — | — |
| 10 | 26202 | SITC PORT KLANG | 13-08-26 08:40 | — | — | — |
Data as of 16-08-2026 • Source: Port / Terminal Operations
EXIM India Times • Customs / Ports / Shipping / Logistics / Maritime